Claim your 2 free sessions now
UNDER 8 BOYS | |||||||||
50mtr | Liam Nobbs | 9.44s | 2005 | ||||||
75mtr | Billy Walker | 13.80s | 2003 | ||||||
80mtr | |||||||||
150mtr | Kian Adams | 29.40s | 2015 | ||||||
600mtr | Billy Walker | 2:33.10s | 2003 | ||||||
Cricket Ball | Billy Walker | 17.47mtr | 2003 | ||||||
Long Jump | Billy Walker | 2.34mtr | 2003 | ||||||
Shot Putt | Billy Walker | 4.84mtr | 2003 | ||||||
UNDER 9 BOYS | |||||||||
50mtr | Billy Walker | 9.10s | 2004 | ||||||
75mtr | Luke Hornsby | 13.20s | 2003 | ||||||
80mtr | Joseph Smith | 14.40s | 2017 | ||||||
150mtr | Sam Entwistle | 26.20s | 2014 | ||||||
600mtr | Jenson Bentham | 2:19.30s | 2014 | ||||||
800mtr | |||||||||
Cricket Ball | Billy Walker | 24.20mtr | 2004 | ||||||
High Jump | Luke Hornsby | 0.91mtr | 2003 | ||||||
Long Jump | Sam Entwistle | 3.06mtr | 2014 | ||||||
Shot Putt | Billy Walker | 4.27mtr | 2004 | ||||||
UNDER 10 BOYS | |||||||||
75mtr | William Smith | 11.70s | 2004 | ||||||
80mtr | Toby Mansfield | 14.30s | 2017 | ||||||
150mtr | Dexta Thompson | 27.74s | 2015 | ||||||
600mtr | Callum Atkinson | 1:57.70s | 2015 | ||||||
800mtr | Dexta Thompson | 2:43.30s | 2015 | ||||||
Cricket Ball | Michael Marsden | 28.38mtr | 2000 | ||||||
High Jump | |||||||||
Long Jump | Sam Entwistle | 3.33m | 2015 | ||||||
Shot Putt | Billy Walker | 5.12mtr | 2005 | ||||||
UNDER 11 BOYS | |||||||||
75mtr | Billy Walker | 10.80s | 2005 | ||||||
80mtr | James Dean | 13.00s | 2012 | ||||||
150mtr | Jonathon Kirkaldy | 22.10s | 2005 | ||||||
600mtr | Kenny Taylor | 1:34.00s | 2004 | ||||||
800mtr | James Dean | 3:08.40s | 2012 | ||||||
1200mtr | |||||||||
Cricket Ball | Paul Murray | 33.87mtr | 2001 | ||||||
High Jump | Chris Wall | 0.90mtr | 2001 | ||||||
Long Jump | Zak Walsh | 3.63mtr | 2016 | ||||||
Shot Putt |